Standings
2013 IMSA GT3 Cup Challenge by Yokohoma
Platinum Cup As of: 2013 American Le Mans Monterey Presented by Patron
| SEBRING | SEBRING | MRLS | MRLS | WATKINS GLEN | WATKINS GLEN | CTMP | CTMP | ROAD AMERICA | ROAD AMERICA | BALTIMORE | BALTIMORE | COTA | COTA | ROAD ATLANTA | ROAD ATLANTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Total |
| 1 | Madison Snow | 0 | 18 | 20 | 20 | 58 | ||||||||||||
| 2 | Ashley Freiberg | 16 | 12 | 18 | 12 | 58 | ||||||||||||
| 3 | Angel Andres Benitez | 20 | 20 | 0 | 16 | 56 | ||||||||||||
| 4 | Michael Mills | 18 | 16 | 1 | 14 | 49 | ||||||||||||
| 5 | Sloan Urry | 12 | 9 | 0 | 18 | 39 | ||||||||||||
| 6 | Daniel Duerson | 10 | 10 | 10 | 8 | 38 | ||||||||||||
| 7 | Miles Maroney | 14 | 14 | 0 | 28 | |||||||||||||
| 8 | Kasey Kuhlman | 1 | 4 | 12 | 9 | 26 | ||||||||||||
| 9 | Eduardo Cisneros | 9 | 0 | 7 | 10 | 26 | ||||||||||||
| 10 | Brett Sandberg | 0 | 3 | 14 | 7 | 24 | ||||||||||||
| 11 | Paul Barnhart | 7 | 6 | 0 | 6 | 19 | ||||||||||||
| 12 | Colin Thompson | 0 | 0 | 16 | 0 | 16 | ||||||||||||
| 13 | Amadeo Quiros | 6 | 5 | 4 | 0 | 15 | ||||||||||||
| 14 | Jonathan Bennett | 0 | 0 | 9 | 4 | 13 | ||||||||||||
| 15 | Peter Collins | 3 | 7 | 10 | ||||||||||||||
| 16 | Fred Poordad | 0 | 2 | 6 | 1 | 9 | ||||||||||||
| 17 | Seth Davidow | 4 | 0 | 5 | 0 | 9 | ||||||||||||
| 18 | Patrick-Otto Madsen | 2 | 0 | 2 | 5 | 9 | ||||||||||||
| 19 | Marco Cirone | 8 | 0 | 8 | ||||||||||||||
| 20 | Carlos Gomez | 0 | 8 | 8 | ||||||||||||||
| 21 | John Baker | 0 | 0 | 8 | 0 | 8 | ||||||||||||
| 22 | Tom Haacker | 3 | 3 | 6 | ||||||||||||||
| 23 | Wayne Ducote | 5 | 0 | 5 | ||||||||||||||
| 24 | Mark Llano | 0 | 0 | 0 | 2 | 2 | ||||||||||||
| 25 | Michael Avenatti | 0 | 1 | 1 | ||||||||||||||
| 26 | Angel Rafael Benitez | 0 | 0 | 0 | ||||||||||||||
| 27 | John Ellis | 0 | 0 | 0 | ||||||||||||||
| 28 | Phil Fogg Jr. | 0 | 0 | 0 | ||||||||||||||
| 29 | Steve Goldman | 0 | 0 | |||||||||||||||
| 30 | Martin Harvey | 0 | 0 | 0 | ||||||||||||||
| 31 | Anthony Mantella | 0 | 0 | 0 | ||||||||||||||
| 32 | Frank Selldorff | 0 | 0 | 0 | ||||||||||||||
| 33 | Dan Weyland | 0 | 0 | 0 | 0 | 0 |
Team Standings
| SEBRING | SEBRING | MRLS | MRLS | WATKINS GLEN | WATKINS GLEN | CTMP | CTMP | ROAD AMERICA | ROAD AMERICA | BALTIMORE | BALTIMORE | COTA | COTA | ROAD ATLANTA | ROAD ATLANTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Total | |
| 1 | Effort Racing | 18 | 16 | 18 | 18 | 70 | ||||||||||||
| 2 | NGT Motorsport | 20 | 20 | 10 | 16 | 66 | ||||||||||||
| 3 | Snow Racing/Wright Motorsports | 3 | 18 | 20 | 20 | 61 | ||||||||||||
| 4 | TruSpeed Motorsports | 16 | 14 | 14 | 12 | 56 | ||||||||||||
| 5 | Wright Motorsports | 8 | 9 | 12 | 14 | 43 | ||||||||||||
| 6 | Kelly-Moss Motorsports | 12 | 10 | 7 | 10 | 39 | ||||||||||||
| 7 | Thompson Racing | 7 | 2 | 16 | 6 | 31 | ||||||||||||
| 8 | Competition Motorsports | 6 | 8 | 8 | 7 | 29 | ||||||||||||
| 9 | CORE autosport | 5 | 6 | 9 | 8 | 28 | ||||||||||||
| 10 | Ansa Motorsports | 9 | 3 | 6 | 9 | 27 | ||||||||||||
| 11 | MGM Racing | 10 | 12 | 22 | ||||||||||||||
| 12 | 6th Gear Racing | 14 | 4 | 18 | ||||||||||||||
| 13 | Eurosport Racing | 0 | 0 | 5 | 5 | 10 | ||||||||||||
| 14 | Formula Motorsport | 2 | 7 | 9 | ||||||||||||||
| 15 | Wingho Racing | 4 | 5 | 9 | ||||||||||||||
| 16 | Speed Merchants | 1 | 0 | 1 |
Gold Cup As of: 2013 American Le Mans Monterey Presented by Patron
| SEBRING | SEBRING | MILLER | MILLER | LAGUNA SECA | LAGUNA SECA | MONTREAL | MOSPORT | MOSPORT | ROAD AMERICA | ROAD AMERICA | VIR | VIR | ROAD ATLANTA | ROAD ATLANTA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Total | |
| 1 | Michael Levitas | 20 | 20 | 20 | 20 | 80 | ||||||||||||
| 2 | David Williams | 18 | 18 | 18 | 18 | 72 | ||||||||||||
| 3 | RJ Lopez | 16 | 14 | 30 | ||||||||||||||
| 4 | Danny Gianfrancesco | 9 | 16 | 25 | ||||||||||||||
| 5 | Jim Hoddinott | 14 | 7 | 21 | ||||||||||||||
| 6 | Shaun McKaigue | 12 | 9 | 21 | ||||||||||||||
| 7 | John Goetz | 8 | 12 | 20 | ||||||||||||||
| 8 | Martin Barkey | 10 | 10 | 20 | ||||||||||||||
| 9 | Ary Krau | 7 | 8 | 15 |
Team Standings
| SEBRING | SEBRING | MILLER | MILLER | LAGUNA SECA | LAGUNA SECA | MONTREAL | MOSPORT | MOSPORT | ROAD AMERICA | ROAD AMERICA | VIR | VIR | ROAD ATLANTA | ROAD ATLANTA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Total | |
| 1 | TPC Racing | 20 | 20 | 20 | 20 | 80 | ||||||||||||
| 2 | Ansa Motorsports | 18 | 16 | 34 | ||||||||||||||
| 3 | Formula Motorsport | 10 | 18 | 28 | ||||||||||||||
| 4 | Speed Merchants | 16 | 8 | 24 | ||||||||||||||
| 5 | Fiorano Racing | 14 | 10 | 24 | ||||||||||||||
| 6 | Fiorano/Garage Racing | 12 | 12 | 24 | ||||||||||||||
| 7 | MGM Racing | 9 | 14 | 23 | ||||||||||||||
| 8 | NGT Motorsports | 8 | 9 | 17 |
Platinum Cup Master Class As of: 2013 American Le Mans Monterey Presented by Patron
| SEBRING | SEBRING | MRLS | MRLS | WATKINS GLEN | WATKINS GLEN | CTMP | CTMP | ROAD AMERICA | ROAD AMERICA | BALTIMORE | BALTIMORE | COTA | COTA | ROAD ATLANTA | ROAD ATLANTA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Total |
| 1 | Daniel Duerson | 20 | 20 | 18 | 18 | 76 | ||||||||||||
| 2 | Kasey Kuhlman | 9 | 14 | 20 | 20 | 63 | ||||||||||||
| 3 | Paul Barnhart | 18 | 18 | 4 | 16 | 56 | ||||||||||||
| 4 | Amadeo Quiros | 16 | 16 | 9 | 7 | 48 | ||||||||||||
| 5 | Jonathan Bennett | 7 | 8 | 16 | 12 | 43 | ||||||||||||
| 6 | Fred Poordad | 8 | 12 | 12 | 9 | 41 | ||||||||||||
| 7 | Seth Davidow | 12 | 10 | 10 | 8 | 40 | ||||||||||||
| 8 | Patrick-Otto Madsen | 10 | 4 | 7 | 14 | 35 | ||||||||||||
| 9 | John Baker | 0 | 0 | 14 | 6 | 20 | ||||||||||||
| 10 | Wayne Ducote | 14 | 5 | 19 | ||||||||||||||
| 11 | Tom Haacker | 8 | 10 | 18 | ||||||||||||||
| 12 | Angel Rafael Benitez | 4 | 9 | 13 | ||||||||||||||
| 13 | Frank Selldorff | 5 | 7 | 12 | ||||||||||||||
| 14 | Martin Harvey | 6 | 6 | 12 | ||||||||||||||
| 15 | Dan Weyland | 2 | 0 | 5 | 5 | 12 | ||||||||||||
| 16 | Steve Goldman | 6 | 6 | |||||||||||||||
| 17 | Phil Fogg Jr. | 3 | 3 | 6 |
Team Standings
Gold Cup Master Class As of: 2013 American Le Mans Monterey Presented by Patron
| SEBRING | SEBRING | MILLER | MILLER | LAGUNA SECA | LAGUNA SECA | MONTREAL | MOSPORT | MOSPORT | ROAD AMERICA | ROAD AMERICA | VIR | VIR | ROAD ATLANTA | ROAD ATLANTA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Total | |
| 1 | Michael Levitas | 20 | 20 | 20 | 20 | 80 | ||||||||||||
| 2 | David Williams | 18 | 18 | 18 | 18 | 72 | ||||||||||||
| 3 | Shaun McKaigue | 14 | 12 | 26 | ||||||||||||||
| 4 | Martin Barkey | 12 | 14 | 26 | ||||||||||||||
| 5 | John Goetz | 9 | 16 | 25 | ||||||||||||||
| 6 | Jim Hoddinott | 16 | 9 | 25 | ||||||||||||||
| 7 | Ary Krau | 8 | 10 | 18 |
