Standings
2011 IMSA GT3 Cup Challenge by Yokohoma
Gold Cup As of: 2011 Petit Le Mans
| Sebr | Sebr | Utah | Utah | Montreal | Lime Rock | Lime Rock | Mosport | Mosport | Road Am. | Road Am. | Laguna | Laguna | Petit | Petit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Total |
| 1 | Madison Snow | 12 | 14 | 20 | 20 | 18 | 20 | 20 | 18 | 18 | 20 | 10 | 18 | 18 | 16 | 20 | 262 |
| 2 | Eduardo Cisneros | 7 | 18 | 18 | 18 | 20 | 0 | 0 | 20 | 20 | 10 | 9 | 8 | 20 | 18 | 8 | 194 |
| Mitch Landry | 14 | 10 | 12 | 14 | 14 | 12 | 18 | 14 | 9 | 16 | 12 | 16 | 10 | 14 | 9 | 194 | |
| 4 | Andres Cisneros | 6 | 5 | 8 | 7 | 10 | 14 | 14 | 9 | 12 | 14 | 14 | 6 | 6 | 9 | 16 | 150 |
| 5 | Ludovico Manfredi | 10 | 12 | 9 | 8 | 12 | 10 | 14 | 18 | 18 | 9 | 14 | 134 | ||||
| 6 | Michael Levitas | 16 | 16 | 7 | 9 | 16 | 16 | 12 | 0 | 0 | 8 | 100 | |||||
| 7 | Angel Benitez | 16 | 18 | 12 | 7 | 0 | 10 | 7 | 10 | 14 | 94 | ||||||
| 8 | Scott Tucker | 20 | 8 | 12 | 16 | 0 | 0 | 7 | 10 | 73 | |||||||
| 9 | Glen Gatllin | 18 | 20 | 10 | 16 | 64 | |||||||||||
| 10 | Michael Avenatti | 8 | 6 | 14 | 10 | 0 | 12 | 50 | |||||||||
| 11 | Peter Collins | 5 | 7 | 16 | 16 | 44 | |||||||||||
| 12 | Michael Mills | 20 | 18 | 38 | |||||||||||||
| 13 | Mike Hedlund | 20 | 16 | 36 | |||||||||||||
| 14 | Steve Goldman | 16 | 12 | 28 | |||||||||||||
| Billy Stevens | 9 | 8 | 7 | 4 | 28 | ||||||||||||
| 16 | Fred Poordad | 12 | 9 | 21 | |||||||||||||
| 17 | Sloan Urry | 14 | 5 | 19 | |||||||||||||
| James Hoddinott | 12 | 7 | 19 | ||||||||||||||
| 19 | Blair Chang | 9 | 9 | 18 | |||||||||||||
| Richard Zahn | 8 | 10 | 18 | ||||||||||||||
| Michael Mathe | 6 | 12 | 18 | ||||||||||||||
| 22 | Shaun McKaigue | 8 | 6 | 14 | |||||||||||||
| 23 | William Peluchiwski | 9 | 9 |
Team Standings
| Sebr | Sebr | Utah | Utah | Montreal | Lime Rock | Lime Rock | Mosport | Mosport | Road Am. | Road Am. | Laguna | Laguna | Petit | Petit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Total |
| 1 | Snow Racing | 12 | 14 | 20 | 20 | 18 | 20 | 20 | 18 | 18 | 20 | 12 | 18 | 18 | 16 | 20 | 264 |
| 2 | NGT Motorsport | 10 | 18 | 18 | 18 | 20 | 14 | 14 | 20 | 20 | 18 | 18 | 9 | 20 | 18 | 16 | 251 |
| 3 | Wright Motorsports | 14 | 12 | 14 | 14 | 14 | 12 | 18 | 14 | 14 | 16 | 14 | 16 | 12 | 14 | 9 | 207 |
| 4 | TPC Racing | 16 | 16 | 10 | 10 | 16 | 16 | 12 | 0 | 0 | 10 | 106 | |||||
| 5 | Topp Racing | 18 | 20 | 12 | 16 | 12 | 10 | 8 | 7 | 103 | |||||||
| 6 | Ansa Motorsports | 16 | 18 | 12 | 10 | 10 | 9 | 10 | 14 | 99 | |||||||
| 7 | Kelly Moss Motorsports | 20 | 9 | 12 | 0 | 0 | 14 | 16 | 8 | 10 | 89 | ||||||
| 8 | Competition Motorsports | 9 | 10 | 16 | 12 | 12 | 14 | 73 | |||||||||
| 9 | MGM Motorsports | 8 | 8 | 16 | 16 | 48 | |||||||||||
| 10 | TaxMasters Racing | 20 | 18 | 38 | |||||||||||||
| 11 | Jerry Woods Enterprises | 20 | 16 | 36 | |||||||||||||
| 12 | TruSpeed Motorsports | 14 | 8 | 22 | |||||||||||||
| 13 | SpeedMerchants | 12 | 8 | 20 | |||||||||||||
| 14 | Mathe Racing | 7 | 12 | 19 | |||||||||||||
| 15 | Fiorano Racing | 9 | 7 | 16 |
Platinum Cup As of: 2011 Petit Le Mans
| Sebr | Sebr | Utah | Utah | Montreal | Lime Rock | Lime Rock | Mosport | Mosport | Road Am. | Road AM | Laguna | Laguna | Petit | Petit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Total |
| 1 | Henrique Cisneros | 20 | 20 | 18 | 16 | 12 | 20 | 0 | 18 | 18 | 0 | 2 | 18 | 20 | 18 | 18 | 218 |
| 2 | Fernando Pena | 12 | 16 | 9 | 0 | 16 | 16 | 7 | 4 | 10 | 20 | 20 | 0 | 6 | 9 | 2 | 147 |
| 3 | Mark Bullitt | 14 | 14 | 4 | 0 | 0 | 14 | 16 | 9 | 10 | 8 | 9 | 18 | 14 | 6 | 136 | |
| 4 | Tim McKenzie | 16 | 0 | 20 | 20 | 3 | 20 | 20 | 20 | 10 | 2 | 131 | |||||
| 5 | Melanie Snow | 7 | 5 | 12 | 12 | 3 | 5 | 6 | 6 | 8 | 8 | 10 | 5 | 12 | 12 | 111 | |
| 6 | Michael Schein | 8 | 0 | 14 | 6 | 9 | 14 | 10 | 7 | 16 | 0 | 6 | 12 | 0 | 102 | ||
| 7 | Carlos Kauffmann | 0 | 0 | 16 | 7 | 18 | 0 | 1 | 16 | 20 | 20 | 98 | |||||
| 8 | Kasey Kuhlman | 3 | 0 | 7 | 8 | 0 | 1 | 9 | 7 | 16 | 18 | 8 | 10 | 8 | 95 | ||
| 9 | Rob Walton | 2 | 0 | 0 | 0 | 4 | 5 | 14 | 3 | 12 | 3 | 8 | 12 | 16 | 79 | ||
| 10 | Chris Cumming | 9 | 0 | 0 | 0 | 8 | 10 | 18 | 12 | 0 | 6 | 14 | 0 | 1 | 78 | ||
| 11 | David Hansson | 10 | 0 | 0 | 14 | 9 | 16 | 14 | 14 | 77 | |||||||
| 12 | Randy Trice | 0 | 4 | 10 | 9 | 18 | 3 | 4 | 10 | 14 | 72 | ||||||
| 13 | Cooper MacNeil | 18 | 18 | 20 | 2 | 12 | 70 | ||||||||||
| 14 | Carlos Gomez | 10 | 0 | 12 | 10 | 6 | 6 | 16 | 7 | 1 | 68 | ||||||
| 15 | Jim Norman | 1 | 8 | 0 | 0 | 14 | 12 | 3 | 0 | 2 | 14 | 1 | 1 | 0 | 2 | 7 | 65 |
| 16 | Marco Cirone | 5 | 2 | 0 | 10 | 7 | 0 | 14 | 2 | 16 | 0 | 5 | 61 | ||||
| 17 | Randy Oswald | 0 | 12 | 6 | 3 | 6 | 6 | 9 | 8 | 4 | 54 | ||||||
| 18 | John Potter | 0 | 5 | 18 | 0 | 16 | 10 | 49 | |||||||||
| 19 | Seth Davidow | 4 | 10 | 0 | 0 | 9 | 7 | 0 | 3 | 5 | 8 | 46 | |||||
| 20 | Jay Policastro | 0 | 9 | 0 | 8 | 3 | 6 | 9 | 35 | ||||||||
| 21 | Alex Welch | 6 | 6 | 8 | 4 | 5 | 0 | 0 | 29 | ||||||||
| 22 | Frank Selldorff | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 5 | 4 | 4 | 25 | |||
| 23 | John Baker | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 5 | 0 | 0 | 4 | 24 | |||
| 24 | Rich Walton | 5 | 2 | 7 | 9 | 23 | |||||||||||
| 25 | Brian Wong | 3 | 18 | 0 | 21 | ||||||||||||
| 26 | Bryce Miller | 20 | 0 | 20 | |||||||||||||
| 27 | Steve Goldman | 5 | 12 | 2 | 0 | 19 | |||||||||||
| 28 | Michael Avenatti | 7 | 9 | 16 | |||||||||||||
| 29 | Brent Holden | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 13 | ||||||||
| Joseph Policastro, Sr. | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 3 | 13 | ||||||||
| 31 | Ray Arthur | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 9 | ||||||
| 32 | John Ellis | 3 | 5 | 8 | |||||||||||||
| 33 | Peter Lesaffre | 0 | 7 | 0 | 7 | ||||||||||||
| 34 | Perry Bortolotti | 0 | 0 | 4 | 4 | ||||||||||||
| 35 | Chris Thompson | 2 | 0 | 2 |
Team Standings
| Sebr | Sebr | Utah | Utah | Montreal | Lime Rock | Lime Rock | Mosport | Mosport | Road Am. | Road Am. | Laguna | Laguna | Petit | Petit | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Total |
| 1 | NGT Motorsport | 20 | 20 | 18 | 16 | 12 | 20 | 0 | 18 | 18 | 4 | 4 | 18 | 20 | 20 | 20 | 228 |
| 2 | Kelly Moss Motorsports | 16 | 8 | 20 | 20 | 0 | 8 | 20 | 20 | 20 | 12 | 6 | 14 | 8 | 14 | 18 | 204 |
| 3 | Alex Job Racing | 18 | 18 | 16 | 18 | 20 | 16 | 10 | 9 | 16 | 0 | 7 | 16 | 4 | 168 | ||
| 4 | Autometrics Motorsports | 12 | 16 | 10 | 0 | 16 | 18 | 8 | 7 | 12 | 20 | 20 | 0 | 6 | 10 | 6 | 161 |
| 5 | Muscle Milk Team Cytosport | 14 | 14 | 5 | 0 | 0 | 14 | 16 | 10 | 10 | 9 | 12 | 18 | 16 | 8 | 146 | |
| 6 | TRG | 3 | 12 | 7 | 5 | 14 | 14 | 12 | 12 | 7 | 14 | 3 | 8 | 16 | 8 | 9 | 144 |
| 7 | Snow Racing | 8 | 6 | 14 | 12 | 3 | 9 | 7 | 8 | 9 | 9 | 10 | 7 | 12 | 14 | 128 | |
| 8 | Wright Motorsports | 4 | 0 | 8 | 8 | 0 | 0 | 6 | 10 | 8 | 16 | 18 | 10 | 10 | 9 | 7 | 114 |
| 9 | Topp Racing | 5 | 10 | 12 | 9 | 18 | 8 | 6 | 3 | 12 | 16 | 99 | |||||
| 10 | World Speed Motorsports | 9 | 0 | 0 | 0 | 8 | 12 | 18 | 14 | 0 | 7 | 14 | 0 | 2 | 84 | ||
| 11 | 6th Gear Racing | 6 | 5 | 0 | 10 | 7 | 14 | 5 | 16 | 0 | 5 | 68 | |||||
| 12 | Magnus Racing | 0 | 7 | 18 | 18 | 12 | 55 | ||||||||||
| 13 | Policastro Motorsports | 0 | 9 | 7 | 9 | 6 | 5 | 7 | 10 | 53 | |||||||
| 14 | Porsche Napleton Racing | 10 | 0 | 0 | 14 | 10 | 16 | 50 | |||||||||
| 15 | GMG Racing | 7 | 7 | 9 | 6 | 6 | 0 | 0 | 7 | 42 | |||||||
| 16 | TruSpeed Motorsports | 20 | 14 | 34 | |||||||||||||
| 17 | Mercer Motorsports | 6 | 4 | 9 | 9 | 28 | |||||||||||
| 18 | Competition Motorsports | 8 | 12 | 5 | 0 | 25 | |||||||||||
| 19 | SpeedMerchants-Fiorano | 0 | 0 | 4 | 4 | ||||||||||||
| JDX Racing | 4 | 0 | 4 |
